Dedicated Servers

Pricing for Windows licences
CPU | Cores | Total number of cores | Windows Server 2016/2019 - Standard Edition | Windows Server 2016/2019 - Datacenter Edition |
---|---|---|---|---|
1 | 8c max | up to 8 | A$ 29.00 (ex. GST)/month | A$ 189.00 (ex. GST)/month |
2 | 2 x 8c | 16 | A$ 58.00 (ex. GST)/month | A$ 377.00 (ex. GST)/month |
2 | 2 x 10c | 20 | A$ 73.00 (ex. GST)/month | A$ 472.00 (ex. GST)/month |
2 | 2 x 12c | 24 | A$ 87.00 (ex. GST)/month | A$ 567.00 (ex. GST)/month |
2 | 2 x 14c | 28 | A$ 103.00 (ex. GST)/month | A$ 660.00 (ex. GST)/month |
2 | 2 x 16c | 32 | A$ 116.00 (ex. GST)/month | A$ 754.00 (ex. GST)/month |
2 | 2 x 18c | 36 | A$ 131.00 (ex. GST)/month | A$ 849.00 (ex. GST)/month |
2 | 2 x 20c | 40 | A$ 145.00 (ex. GST)/month | A$ 943.00 (ex. GST)/month |
2 | 2 x 22c | 44 | A$ 161.00 (ex. GST)/month | A$ 1 037.00 (ex. GST)/month |
Windows Server 2008 & 2012
Prices according to number of processors
Mono-processor Servers | Bi-processor Servers | |
---|---|---|
Windows Server 2012 | A$ 29.00 (ex. GST)/month | A$ 58 (ex. GST)/month |
A$ 189.00 (ex. GST)/month | A$ 377 (ex. GST)/month | |
Windows Server 2012 R2 | A$ 29.00 (ex. GST)/month | A$ 58 (ex. GST)/month |
A$ 189.00 (ex. GST)/month | A$ 377 (ex. GST)/month | |
Windows 2008 R2 | A$ 29.00 (ex. GST)/month | A$ 58 (ex. GST)/month |
A$ 29.00 (ex. GST)/month | A$ 58 (ex. GST)/month | |
A$ 189.00 (ex. GST)/month | A$ 377 (ex. GST)/month | |
A$ 189.00 (ex. GST)/month | A$ 377 (ex. GST)/month |
Pricing on Private Cloud
Number of Windows Standard VMs per Host |
Enterprise Host M
Infrastructure Host M Infrastructure Host L/L+ Host 2013 S Host 2013 M |
Enterprise Host L/L+
Enterprise Host XL/XL+ Infrastructure Host XL/XL+ Host 2013 L/L+ Host 2013 L2/L2+ |
Host 2013 XL/XL+ |
---|---|---|---|
1 Windows Standard VM |
A$ 30.00 (ex. GST)/month |
A$ 60.00 (ex. GST)/month |
A$ 120.00 (ex. GST)/month |
2 Windows Standard VMs |
A$ 60.00 (ex. GST)/month |
A$ 120.00 (ex. GST)/month |
A$ 240.00 (ex. GST)/month |
3 Windows Standard VMs |
A$ 90.00 (ex. GST)/month |
A$ 180.00 (ex. GST)/month |
A$ 350.00 (ex. GST)/month |
More than 3 Windows Standard VMs or more than 1 VM Windows Datacenter |
A$ 190.00 (ex. GST)/month |
A$ 380.00 (ex. GST)/month |
A$ 700 (ex. GST)/month |
In order to use our Windows and/or SQL Server licences, you must reinstall your server with the template corresponding to your licence. Moreover, you need to order a Windows licence before you can take advantage of SQL Server's features.